<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Eagle Idaho Short Sales</title>
	<link>http://www.eagleidahoshortsales.com</link>
	<description>Specializing in short sales &#38; bank-owned real estate</description>
	<lastBuildDate>Sat, 17 Jul 2010 16:44:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Eagle Idaho Short Sales &#124; Market Stats &#124; Q2 &#8217;10</title>
		<description><![CDATA[Eagle Idaho short sales continue to be a major influence in the Eagle real estate market.  Currently, 30% of the homes for sale are short sales and in June, accounted for 26% of the sales. When combining the short sales and bank-owned properties, the Eagle foreclosures accounted for 55.9% of the sales in June.  This [...]]]></description>
		<link>http://www.eagleidahoshortsales.com/eagle-idaho-short-sales-market-stats-q2-10</link>
			</item>
	<item>
		<title>Eagle Idaho Short Sale Market &#124; Dec. &#8217;09</title>
		<description><![CDATA[There were 5 Eagle short sales that closed in December.  That&#8217;s equal to the number closed last month and down from the monthly high of May when 17 were closed.  Overall home sales were up 36.9% compared to December of &#8217;08 with 37% of the sales being foreclosures (bank-owned or short sale).  The median home [...]]]></description>
		<link>http://www.eagleidahoshortsales.com/eagle-idaho-short-sale-market-dec-09</link>
			</item>
	<item>
		<title>Eagle ID Short Sales &#124; September 2009</title>
		<description><![CDATA[In the Eagle real estate market, there were 38 total sales during the month of September.  Of those, 10 of them were Eagle bank-owned and 9 were Eagle ID short sales.  This makes Eagle ID short sales about 24% of the total real estate market.  The graph below shows the distribution of non-distressed, bank-owned, and [...]]]></description>
		<link>http://www.eagleidahoshortsales.com/eagle-id-short-sales-september-2009</link>
			</item>
	<item>
		<title>Eagle Idaho Short Sale Stats &#124; Aug &#8217;09</title>
		<description><![CDATA[In the Eagle Idaho real estate market, 40 homes sold during the month of August; the graph below shows that 19 of those were non-distressed, 10 were Eagle bank owned, and 11 were Eagle Idaho short sales. In August, Eagle Idaho short sales made up 28% of the total homes sold in that area. With [...]]]></description>
		<link>http://www.eagleidahoshortsales.com/eagle-idaho-short-sale-stats-aug-09</link>
			</item>
	<item>
		<title>Eagle Idaho Short Sales</title>
		<description><![CDATA[Currently 21% of the homes for sale in Eagle Idaho are being offered as a &#8220;possible Eagle short sale.&#8221;   Below is a breakdown of the Eagle Idaho short sales by price class.  The largest market share of homes are made up homes between $100,000 and $200,000. Eagle Idaho Short Sales Total For Sale Short Sales Percentage [...]]]></description>
		<link>http://www.eagleidahoshortsales.com/eagle-idaho-short-sales</link>
			</item>
	<item>
		<title>Eagle short sales stats- February 10, 2009</title>
		<description><![CDATA[As of February 10, 2009 there are 73 homes offered as possible short sales in Eagle Idaho.  This is about 17% of the 438 homes listed on the Eagle MLS (IMLS).  This is one of the lower percentages in the county &#8211; Meridian is currently at 21%.  The average short sale asking price is just [...]]]></description>
		<link>http://www.eagleidahoshortsales.com/eagle-short-sales-stats-february-10-2009</link>
			</item>
</channel>
</rss>
