Currently 21% of the homes for sale in Eagle Idaho are being offered as a “possible Eagle short sale.” Below is a breakdown of the Eagle Idaho short sales by price class. The largest market share of homes are made up homes between $100,000 and $200,000.
| Eagle Idaho Short Sales | Total For Sale | Short Sales | Percentage |
| Under $100,000 | 0 | 0 | n/a |
| $100,000 to $200,000 | 30 | 9 | 30% |
| $200,000 to $300,000 | 88 | 21 | 24% |
| $300,000 to $400,000 | 99 | 22 | 22% |
| $400,000 to $500,000 | 68 | 15 | 22% |
| Over $500,000 | 163 | 29 | 18% |
Browse the Eagle Idaho short sales now for free and without registration.
Data Source: IMLS. Information not guaranteed.
